Fall 2021 Courses

This is a list of courses compiled by program staff for FALL 2021 course offerings that will fulfill your undergraduate Global Health Minor requirements.

Please consult the official Class Schedule for the most current information concerning the term’s courses as course information and offerings may have changed since the publishing of this list.

Please make note of the following tips:

  • Keep an eye on Pre-Requisites. This list does not include which courses have pre-requisites. Make sure you are checking that you meet all of the pre-requisites before you register for a course. If you don’t meet the course pre-requisites but would like to take the course, you may contact the course instructor to request enrollment approval. If approved, a staff member for that program may open enrollment for you.
  • Keep an eye on Enrollment Requirements. This list includes courses offered by other departments/programs at the UO. Each department/program at the UO may have their own requirements for enrolling in courses. For instance, some may require that you be a major in that department/program. Similar to pre-requisites, before enrolling in a course, please verify that you meet the enrollment requirements.
  • Read Titles for “Topics” courses. All courses with the numbers 196, 199, 399, 407, 507, 410 and 510 are changing topics or experimental courses. You are able to take courses with these numbers multiple times (or at the same time!), but this means you also need to keep an eye out for which course title fulfills your requirement/elective.
  • Register for GLBL/OCIAS Individualized Study. See this page for more details.

Social Science/Humanities Elective Courses

DEPT Number Course Title Credits CRN Time Days Location Instructor
GEOG 142 Human Geography 4.00 cr. 12694 0830-0950 tr 129 MCK Su X
GEOG 142 + Dis 0.00 cr. 12695 1100-1150 t 373 MCK tba
GEOG 142 + Dis 0.00 cr. 12696 1200-1250 t 373 MCK tba
GEOG 142 + Dis 0.00 cr. 12697 0800-0850 w 106 CON tba
GEOG 142 + Dis 0.00 cr. 12698 0900-0950 w 106 CON tba
GEOG 142 + Dis 0.00 cr. 12699 1000-1050 r 348 MCK tba
GEOG 142 + Dis 0.00 cr. 12700 1100-1150 r 301 CON tba
GEOG 341 Population & Environ 4.00 cr. 12718 1000-1120 mw 101 LLCS Cohen S
GEOG 481 GIScience I 4.00 cr. 12735 1200-1250 tr 302 GER Kohler N
GEOG 481 + Lab 0.00 cr. 17851 1400-1550 w 445 MCK tba
GEOG 481 + Lab 0.00 cr. 17852 1000-1150 r 445 MCK tba
GEOG 481 + Lab 0.00 cr. 17853 1400-1550 r 445 MCK tba
GEOG 481 + Lab 0.00 cr. 17854 1000-1150 f 445 MCK tba
GEOG 490 Top GISci Web Mapping 4.00 cr. 17130 1600-1720 mw 330 CON Merson J
GEOG 490 + Lab 0.00 cr. 17448 1300-1350 r 442 MCK tba
GEOG 490 + Lab 0.00 cr. 17450 1400-1450 r 442 MCK tba
GLBL 467 Global Mental Health 4.00 cr. 13242 1600-1850 t 105 ESL tba
HC 101H Top Malaria 4.00 cr. 16488 1000-1120 tr 105 FEN Graboyes M
HC 301H Top Mental Health Care 4.00 cr. 16740 1400-1520 tr 201 CHA Linville-Knobelspiesse D
HC 301H Top Mental Health Care 4.00 cr. 16742 1600-1720 tr 201 CHA Linville-Knobelspiesse D
PHIL 309 Global Justice 4.00 cr. 17044 1600-1750 tr 214 FR tba
PHIL 335 Medical Ethics 4.00 cr. 15064 1000-1120 mw 220 HED Russell C
PHIL 335 + Dis 0.00 cr. 15065 1200-1250 f 199 ESL tba
PHIL 335 + Dis 0.00 cr. 15066 1200-1250 f 106 FR tba
PHIL 335 + Dis 0.00 cr. 17025 1300-1350 f 233 TYKE tba
PHIL 335 + Dis 0.00 cr. 17026 1300-1350 f 251 STB tba
PPPM 370 Global Sust Dev Policy 4.00 cr. 17369 1000-1120 mw 229 MCK Ngo N
PPPM 407 Sem Public Health 4.00 cr. 15220 1400-1650 w 117 ED Ngo N
SOC 311 Research Methods 4.00 cr. 17147 ASYNC WEB Shiao J
SOC 311 Research Methods 4.00 cr. 15610 1000-1120 tr 204 TYKE Hollander J
SOC 312 Statistical Analy Soc 4.00 cr. 15611 1600-1720 mw 240A MCK York R
WGS 221 Bodies and Power 4.00 cr. 15967 1000-1150 tr 32 TYKE Bufalino J

 

Natural Science Elective Courses

DEPT Number Course Title Credits CRN Time Days Location Instructor
ANTH 175 Evolutionary Medicine 4.00 cr. 10488 1400-1520 mw 282 LIL Snodgrass J
ANTH 175 + Lab 0.00 cr. 10489 0900-0950 r 368 CON tba
ANTH 175 + Lab 0.00 cr. 10490 1000-1050 r 368 CON tba
ANTH 175 + Lab 0.00 cr. 10491 1100-1150 r 368 CON tba
ANTH 175 + Lab 0.00 cr. 10492 1200-1250 r 368 CON tba
ANTH 175 + Lab 0.00 cr. 10493 1300-1350 r 368 CON tba
ANTH 175 + Lab 0.00 cr. 10494 1400-1450 r 368 CON tba
ANTH 175 + Lab 0.00 cr. 10495 1300-1350 f 330 CON tba
ANTH 175 + Lab 0.00 cr. 10496 1400-1450 f 330 CON tba
ANTH 175 + Lab 0.00 cr. 16103 0900-0950 f 330 CON tba
ANTH 175 + Lab 0.00 cr. 16104 1000-1050 f 330 CON tba
ANTH 175 + Lab 0.00 cr. 16105 1100-1150 f 330 CON tba
ANTH 175 + Lab 0.00 cr. 16106 1200-1250 f 330 CON tba
ANTH 220 Intro Nutritional Anth 4.00 cr. 17919 ASYNC WEB Ulibarri L
ANTH 362 Human Biol Variation 4.00 cr. 16125 ASYNC WEB DuBois Z
ANTH 410 Pandemics 4.00 cr. 16117 1000-1150 mw 105 PETR Snodgrass J
BI 121 Intro Human Physiology 4.00 cr. 11158 0830-0950 tr 100 WIL Lombardi V
BI 121 + Lab 0.00 cr. 11159 1000-1050 r 130 HUE Lombardi V
BI 121 + Lab 0.00 cr. 11160 1100-1150 r 130 HUE Lombardi V
BI 121 + Lab 0.00 cr. 11161 1200-1250 r 130 HUE Lombardi V
BI 121 + Lab 0.00 cr. 11162 1300-1350 r 130 HUE Lombardi V
BI 121 + Lab 0.00 cr. 11163 1400-1450 r 130 HUE Lombardi V
BI 121 + Lab 0.00 cr. 11164 1500-1550 r 130 HUE Lombardi V
BI 121 + Lab 0.00 cr. 11165 1600-1650 r 130 HUE Lombardi V
BI 121 + Lab 0.00 cr. 11166 1700-1750 r 130 HUE Lombardi V
BI 353 Sensory Physiology 4.00 cr. 11218 1300-1350 mwf 301 GER Takahashi T
BI 353 + Dis 0.00 cr. 11219 1400-1450 m 21 KLA tba
BI 353 + Dis 0.00 cr. 11220 1500-1550 m 21 KLA tba
BI 353 + Dis 0.00 cr. 11221 1600-1650 m 21 KLA tba
BI 360 Neurobiology 4.00 cr. 11222 1000-1120 tr 229 MCK Tublitz N
BI 360 + Dis 0.00 cr. 11223 1000-1050 f 21 KLA tba
BI 360 + Dis 0.00 cr. 11224 1100-1150 f 21 KLA tba
BI 360 + Dis 0.00 cr. 11225 1200-1250 f 21 KLA tba
ENVS 202 Intro Env Stu: Nat Sci 4.00 cr. 12393 0830-0950 tr 156 STB Russel K
ENVS 202 + Dis 0.00 cr. 12394 1000-1050 f 142 COL tba
ENVS 202 + Dis 0.00 cr. 12395 1000-1050 f 221 FR tba
ENVS 202 + Dis 0.00 cr. 12396 1100-1150 f 142 COL tba
ENVS 202 + Dis 0.00 cr. 12397 1100-1150 f 221 FR tba
ENVS 202 + Dis 0.00 cr. 12398 1200-1250 f 142 COL tba
ENVS 202 + Dis 0.00 cr. 12399 1200-1250 f 107 ESL tba
ENVS 202 + Dis 0.00 cr. 12400 1300-1350 f 142 COL tba
ENVS 202 + Dis 0.00 cr. 12401 1300-1350 f 248 GER tba
ENVS 202 + Dis 0.00 cr. 16330 1400-1450 f 142 COL tba
ENVS 202 + Dis 0.00 cr. 16331 1400-1450 f 221 FR tba
ENVS 202 + Dis 0.00 cr. 16332 1500-1550 f 142 COL tba
ENVS 202 + Dis 0.00 cr. 16333 1500-1550 f 221 FR tba
HPHY 105 Princ of Nutrition 4.00 cr. 16270 1200-1320 tr 199 ESL tba
HPHY 211 Medical Terminology 3.00 cr. 13072 ASYNC WEB Hopkins R
HPHY 212 Sci Invest Physiology 4.00 cr. 13073 1400-1520 mw 240C MCK Loftus M
HPHY 212 + Dis 0.00 cr. 13074 0900-0950 t 101 VOL tba
HPHY 212 + Dis 0.00 cr. 13075 1000-1050 t 101 VOL tba
HPHY 212 + Dis 0.00 cr. 13076 1100-1150 t 101 VOL tba
HPHY 212 + Dis 0.00 cr. 13077 1600-1650 t 225 FR tba
HPHY 212 + Dis 0.00 cr. 13078 0900-0950 r 101 VOL tba
HPHY 212 + Dis 0.00 cr. 13079 1000-1050 r 221 FR tba
HPHY 212 + Dis 0.00 cr. 13080 1100-1150 r 42 LIB tba
HPHY 422 Physiology of Obesity 4.00 cr. 13153 1200-1350 mw 230 LA McCurdy C
MATH 243 Intro Probabil & Stats 4.00 cr. 13917 0830-0950 mw 156 STB tba
MATH 243 + Dis 0.00 cr. 13918 0800-0850 r 209 UNIV tba
MATH 243 + Dis 0.00 cr. 13919 0800-0850 r 119 FEN tba
MATH 243 + Dis 0.00 cr. 13920 0800-0850 r 45 COL tba
MATH 243 + Dis 0.00 cr. 13921 0800-0850 r 44 COL tba
MATH 243 + Dis 0.00 cr. 13922 0900-0950 r 209 UNIV tba
MATH 243 + Dis 0.00 cr. 13923 0900-0950 r 119 FEN tba
MATH 243 + Dis 0.00 cr. 13924 0900-0950 r 106 UNIV tba
MATH 243 + Dis 0.00 cr. 13925 0900-0950 r 125 LLCN tba
MATH 243 + Dis 0.00 cr. 13926 1600-1650 w 242 GER tba
MATH 243 + Dis 0.00 cr. 13927 1600-1650 w 208 UNIV tba
MATH 243 + Dis 0.00 cr. 13928 1600-1650 w 115 LA tba
MATH 243 + Dis 0.00 cr. 13929 1600-1650 w 110 FEN tba
MATH 243 + Dis 0.00 cr. 13930 1700-1750 w 117 FEN tba
MATH 243 + Dis 0.00 cr. 13931 1700-1750 w 119 FEN tba
MATH 243 + Dis 0.00 cr. 13932 1700-1750 w 16 PAC tba
MATH 243 + Dis 0.00 cr. 13933 1700-1750 w 30 PAC tba
MATH 243 + Dis 0.00 cr. 13934 0800-0850 r 225 FR tba
MATH 243 + Dis 0.00 cr. 13935 0900-0950 r 107 ESL tba
MATH 243 Intro Probabil & Stats 4.00 cr. 13936 1600-1720 tr 156 STB tba
MATH 243 + Dis 0.00 cr. 13937 0800-0850 r 151 STB tba
MATH 243 + Dis 0.00 cr. 13938 0800-0850 r 303 GER tba
MATH 243 + Dis 0.00 cr. 13939 0900-0950 r 233 TYKE tba
MATH 243 + Dis 0.00 cr. 13940 0900-0950 r 117 FEN tba
MATH 243 + Dis 0.00 cr. 13941 1600-1650 w 166 LA tba
MATH 243 + Dis 0.00 cr. 13942 1600-1650 w 102 PETR tba
MATH 243 + Dis 0.00 cr. 13943 1700-1750 w 166 LA tba
MATH 243 + Dis 0.00 cr. 13944 1700-1750 w 101 PETR tba
MATH 243 + Dis 0.00 cr. 13945 0800-0850 r 105 FEN tba
MATH 243 + Dis 0.00 cr. 13946 0900-0950 r 306 UNIV tba
MATH 243 + Dis 0.00 cr. 13947 1600-1650 w 123 PAC tba
MATH 243 + Dis 0.00 cr. 13948 1700-1750 w 301 GER tba
MATH 243 + Dis 0.00 cr. 13949 0800-0850 r 199 ESL tba
MATH 243 + Dis 0.00 cr. 13950 0900-0950 r 301 GER tba
MATH 243 + Dis 0.00 cr. 13951 1600-1650 w 140 TYKE tba
MATH 243 + Dis 0.00 cr. 13952 1700-1750 w 140 TYKE tba
MATH 243 + Dis 0.00 cr. 13953 1600-1650 w 206 UNIV tba
MATH 243 + Dis 0.00 cr. 13954 1700-1750 w 208 UNIV tba
PSY 459 Cultural Psychology 4.00 cr. 15447 1000-1120 mw 242 GER Saucier G